Domain | Medical Lab & Diagnostics |
---|---|
Discipline | Radiology Medical |
test parameter | N/A |
product | N/A |
safety performance encode | N/A |
export import facility | N/A |
certification | N/A |
features | N/A |
size | N/A |
accomodation condition | N/A |
crm | N/A |
calibration or standard information | N/A |
service support | N/A |
product service details information | N/A |
reagent support text | N/A |
minimum expiry information | N/A |
traceability information | N/A |
machine on rental facility | N/A |
warranty replacement gurantee | N/A |
onsite inspection before installation | N/A |
qc support | N/A |
finance option | N/A |
availability | N/A |
first party conference | N/A |
other details | N/A |
Built-in DGS/AVG curves for time proven flaw size evaluation It has TCG (Time Controlled Gain) which compensates for amplitude decay with distance. A very useful feature. Dynamic DAC curves which allow change of Test Range and Gain after plotting them Built-in software for evaluation as per AWS standard