Domain | Testing Laboratories |
---|---|
Discipline | CHEMICAL TESTING |
test parameter | N/A |
product | N/A |
safety performance encode | N/A |
export import facility | N/A |
certification | N/A |
features | N/A |
size | N/A |
accomodation condition | N/A |
crm | N/A |
calibration or standard information | N/A |
service support | N/A |
product service details information | N/A |
reagent support text | N/A |
minimum expiry information | N/A |
traceability information | N/A |
machine on rental facility | N/A |
warranty replacement gurantee | N/A |
onsite inspection before installation | N/A |
qc support | N/A |
finance option | N/A |
availability | N/A |
first party conference | N/A |
other details | N/A |
High resolution, reliable, single beam, manual Digital Wavelength with 0.1 nm increments 200 – 900 nm Range 0.5 nm Bandwidth Wide range, low noise Photo multiplier tube (PMT) detector Manual 4 position sample changer Single Position 20/50 mm Cuvette Holder (Optional)