Domain | Medical Lab & Diagnostics |
---|---|
Discipline | Clinical Pathology |
test parameter | N/A |
product | N/A |
safety performance encode | N/A |
export import facility | N/A |
certification | N/A |
features | N/A |
size | N/A |
accomodation condition | N/A |
crm | N/A |
calibration or standard information | N/A |
service support | N/A |
product service details information | N/A |
reagent support text | N/A |
minimum expiry information | N/A |
traceability information | N/A |
machine on rental facility | N/A |
warranty replacement gurantee | N/A |
onsite inspection before installation | N/A |
qc support | N/A |
finance option | N/A |
availability | N/A |
first party conference | N/A |
other details | N/A |
Pulsed RF GD-OES is the ideal analytical companion tool for coated material studies, process elaboration and control as it offers ultra fast elemental depth profile analysis of thin and thick layers, conductive or isolating, with high sensitivity to all elements.