Domain | Testing Laboratories |
---|---|
Discipline | MECHANICAL TESTING |
test parameter | N/A |
product | N/A |
safety performance encode | N/A |
export import facility | N/A |
certification | N/A |
features | N/A |
size | 10 Ton TO 200 Ton |
accomodation condition | N/A |
crm | N/A |
calibration or standard information | N/A |
service support | N/A |
product service details information | N/A |
reagent support text | N/A |
minimum expiry information | N/A |
traceability information | N/A |
machine on rental facility | N/A |
warranty replacement gurantee | N/A |
onsite inspection before installation | N/A |
qc support | N/A |
finance option | N/A |
availability | N/A |
first party conference | N/A |
other details | N/A |
Display Digital Features Evaluation Of Wide Range Of User Selectable Parameters Such As Young's Modulus, Yield Stress etc. Usage Testing Accuracy 0.5% Shape Vertical Speed Up to 30000 RPM Diameter Of Rollers 30 mm