Domain | Medical Lab & Diagnostics |
---|---|
Discipline | Clinical Pathology |
test parameter | N/A |
product | N/A |
safety performance encode | N/A |
export import facility | N/A |
certification | N/A |
features | N/A |
size | N/A |
accomodation condition | N/A |
crm | N/A |
calibration or standard information | N/A |
service support | N/A |
product service details information | N/A |
reagent support text | N/A |
minimum expiry information | N/A |
traceability information | N/A |
machine on rental facility | N/A |
warranty replacement gurantee | N/A |
onsite inspection before installation | N/A |
qc support | N/A |
finance option | N/A |
availability | N/A |
first party conference | N/A |
other details | N/A |
Product Description: Automated ESR analyser equipped with stat facility. Product Features: Modified Westergren Method Dry technology Batch mode with stat facility Analysis time 25 mins Equipped with barcode reader and printer HCT correction facility Data storage of 5000 records Realtime sedimentation assessment Touch screen coloured display