Domain | Medical Lab & Diagnostics |
---|---|
Discipline | Haematology,Immunohaematology |
test parameter | N/A |
product | N/A |
safety performance encode | N/A |
export import facility | N/A |
certification | N/A |
features | N/A |
size | N/A |
accomodation condition | N/A |
crm | N/A |
calibration or standard information | N/A |
service support | N/A |
product service details information | N/A |
reagent support text | N/A |
minimum expiry information | N/A |
traceability information | N/A |
machine on rental facility | N/A |
warranty replacement gurantee | N/A |
onsite inspection before installation | N/A |
qc support | N/A |
finance option | N/A |
availability | N/A |
first party conference | N/A |
other details | N/A |
Product Features: 22 Reportable parameters including P-LCC, P-LCR Electrical impedance method for Cell count Cyanide free reagent for Haemoglobin test 9 µl sample volume Large coloured LCD touch screen of 10.4 inch Throughput 60 samples/ hr 3 counting modes -Whole blood, Capillary and pre-dilute Large storage capacity of 50000 samples